Supplementary Table S1c: Clusters with Tandem Repeats

To load the custom track into the UCSC Genome Browser, click here. The custom track must be loaded in order to view the clusters in Supplementary Table S1. It may take a minute to load, so please be patient.

Jump to:
chr1
chr2
chr4
chr5
chr6
chr7
chr8
chr9
chr10
chr12
chr13
chr17
chr18
chr19
chr20
chr21
chrX

chr1:18009084-18017953
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
18009084 18009282 + 22.5 1735 1939 -1480 L2 L2 LINE
18009303 18009606 - 28.3 7684 8013 -29 L1MC4 L1 LINE
18009623 18010943 - 22.2 4754 6142 -24 L1ME1 L1 LINE
18010944 18011239 - 15.3 1 306 -6 AluJb Alu SINE
18011240 18011499 - 22.5 4509 4753 -1393 L1MD L1 LINE
18011500 18011746 - 11.0 76 312 0 AluSg/x Alu SINE
18011747 18011874 - 13.3 1 129 -183 AluSq/x Alu SINE
18011875 18013169 - 22.5 3154 4508 -1638 L1MD L1 LINE
18013175 18013295 + 14.1 1 132 -214 MER7A MER2_type DNA
18013298 18013427 + 23.9 2 132 -11 FLAM_C Alu SINE
18013429 18013514 + 17.4 2806 2894 -135 Tigger3(Golem) MER2_type DNA
18013532 18013601 + 17.1 2806 2877 -152 Tigger3(Golem) MER2_type DNA
18013633 18013704 + 16.7 2806 2877 -152 Tigger3(Golem) MER2_type DNA
18013736 18013807 + 15.3 2806 2877 -152 Tigger3(Golem) MER2_type DNA
18013839 18013910 + 9.7 2806 2877 -152 Tigger3(Golem) MER2_type DNA
18013942 18014013 + 12.5 2806 2877 -152 Tigger3(Golem) MER2_type DNA
18014035 18014106 + 15.3 2806 2877 -152 Tigger3(Golem) MER2_type DNA
18014138 18014258 + 12.4 2806 2926 -103 Tigger3(Golem) MER2_type DNA
18014259 18015014 - 23.7 1389 2171 -4469 L1MEa L1 LINE
18015044 18015272 - 21.8 6057 6291 0 L1MA7 L1 LINE
18015283 18015585 - 16.2 1 298 -14 AluJb Alu SINE
18015625 18015834 - 24.1 851 1067 -5480 L1MEa L1 LINE
18015837 18016165 - 21.8 521 853 -5681 L1MEa L1 LINE
18016285 18016424 - 27.3 7518 7678 -364 L1MC4 L1 LINE
18016425 18016772 + 29.6 1927 2304 -1115 L2 L2 LINE
18016773 18017083 - 10.6 1 310 -2 AluSx Alu SINE
18017084 18017953 + 30.2 2305 3325 -94 L2 L2 LINE

chr1:91900472-91910675
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
91900472 91900588 - 26.3 3297 3414 -5 L2 L2 LINE
91900596 91901056 - 5.9 1 463 0 LTR2 ERV1 LTR
91901057 91906145 - 6.6 1806 6896 0 Harlequin ERV1 LTR
91906127 91906217 - 5.9 1333 1422 -5474 Harlequin ERV1 LTR
91906244 91906788 - 5.9 770 1332 -5564 Harlequin ERV1 LTR
91906821 91906860 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91906857 91906896 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91906893 91906932 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91906929 91906968 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91906965 91907005 - 14.6 765 805 -7008 Harlequin ERV1 LTR
91907001 91907040 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907037 91907076 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907073 91907112 - 7.5 769 808 -6088 Harlequin ERV1 LTR
91907109 91907148 - 7.5 769 808 -6088 Harlequin ERV1 LTR
91907145 91907180 - 8.3 773 808 -6088 Harlequin ERV1 LTR
91907181 91907220 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907217 91907256 - 7.5 769 808 -6088 Harlequin ERV1 LTR
91907253 91907292 - 7.5 769 808 -6088 Harlequin ERV1 LTR
91907289 91907328 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907325 91907364 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907361 91907400 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907397 91907436 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907433 91907472 - 10.0 769 808 -6088 Harlequin ERV1 LTR
91907469 91907508 - 7.5 769 808 -6088 Harlequin ERV1 LTR
91907505 91908049 - 6.3 263 808 -6088 Harlequin ERV1 LTR
91908043 91908432 - 12.7 1 387 -6509 Harlequin ERV1 LTR
91908433 91908892 - 8.3 1 463 0 LTR2 ERV1 LTR
91908903 91909218 - 28.8 2959 3289 -130 L2 L2 LINE
91909266 91909766 + 25.6 5254 5762 -2046 L1MC4a L1 LINE
91909767 91910076 + 12.9 1 310 0 AluSg Alu SINE
91910077 91910329 + 25.6 5763 6030 -1778 L1MC4a L1 LINE
91910392 91910675 - 30.3 2572 2885 -534 L2 L2 LINE

chr1:245878999-245880437
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
245878999 245879154 - 11.5 745 903 0 MER4D ERV1 LTR
245879151 245879256 - 10.4 714 800 -103 MER4D ERV1 LTR
245879252 245879306 - 12.7 509 564 -100 MER4A ERV1 LTR
245879304 245879358 - 10.9 714 769 -103 MER4D0 ERV1 LTR
245879359 245879405 - 10.6 718 765 -107 MER4D0 ERV1 LTR
245879406 245879460 - 9.1 714 769 -103 MER4D0 ERV1 LTR
245879461 245879562 - 12.3 714 796 -107 MER4D0 ERV1 LTR
245879559 245879613 - 12.7 714 769 -103 MER4D0 ERV1 LTR
245879617 245879661 - 15.6 718 762 -110 MER4D0 ERV1 LTR
245879662 245880437 - 13.5 1 800 -103 MER4D ERV1 LTR

chr2:95860533-95865476
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
95860533 95861233 + 20.5 5 1166 -5815 L1PA12 L1 LINE
95861238 95861516 - 23.6 802 1090 -5891 L1PA10 L1 LINE
95861520 95861636 - 25.5 793 900 -6081 L1PA10 L1 LINE
95861749 95861838 - 17.8 814 904 -6077 L1PA10 L1 LINE
95861852 95861939 - 23.9 815 903 -6078 L1PA10 L1 LINE
95861953 95862071 - 22.9 793 903 -6078 L1PA10 L1 LINE
95862067 95862155 - 23.9 814 901 -6080 L1PA10 L1 LINE
95862169 95862662 - 22.7 799 1174 -5807 L1PA12 L1 LINE
95862682 95862764 - 15.7 815 897 -6084 L1PA12 L1 LINE
95862779 95862864 - 15.1 814 903 -6078 L1PA12 L1 LINE
95862889 95862980 - 25.0 799 892 -6089 L1PA12 L1 LINE
95862981 95863083 - 22.6 798 904 -6077 L1PA12 L1 LINE
95863087 95863398 - 25.7 799 1169 -5812 L1PA12 L1 LINE
95863399 95863512 - 25.0 798 903 -6078 L1PA12 L1 LINE
95863513 95863601 - 21.6 814 901 -6080 L1PA12 L1 LINE
95863615 95863914 - 25.3 814 1174 -5807 L1PA12 L1 LINE
95863931 95864031 - 22.0 799 900 -6081 L1PA12 L1 LINE
95864032 95864434 - 24.4 810 1174 -5807 L1PA12 L1 LINE
95864444 95864507 - 20.3 838 904 -6077 L1PA12 L1 LINE
95864506 95865476 + 24.8 734 1627 -5890 L1PA12 L1 LINE

chr2:114082492-114085741
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
114082492 114082603 + 23.6 500 623 -4733 MER31-int ERV1 LTR
114082645 114082984 + 25.9 173 515 -4421 MER31-int ERV1 LTR
114082960 114083323 + 26.7 620 1063 -3873 MER31-int ERV1 LTR
114083330 114083680 - 18.8 167 551 -3 MLT2B3 ERVL LTR
114083681 114084042 - 15.0 1 375 0 THE1C MaLR LTR
114084043 114084269 - 20.4 3 274 -388 MLT2B3 ERVL LTR
114084295 114084362 - 20.6 3 72 -482 MLT2B3 ERVL LTR
114084363 114084455 - 21.6 3 96 -501 MLT2B3 ERVL LTR
114084456 114084548 - 21.6 3 96 -501 MLT2B3 ERVL LTR
114084574 114084641 - 19.1 3 72 -482 MLT2B3 ERVL LTR
114084667 114084734 - 20.6 3 72 -482 MLT2B3 ERVL LTR
114084760 114084827 - 19.1 3 72 -482 MLT2B3 ERVL LTR
114084853 114084920 - 19.1 3 72 -482 MLT2B3 ERVL LTR
114084946 114085013 - 22.1 3 72 -482 MLT2B3 ERVL LTR
114085039 114085106 - 17.6 3 72 -482 MLT2B3 ERVL LTR
114085107 114085199 - 16.1 3 97 -483 MLT2B3 ERVL LTR
114085225 114085291 - 22.4 3 72 -482 MLT2B3 ERVL LTR
114085295 114085741 + 21.6 1063 1506 -3430 MER31-int ERV1 LTR

chr2:128696761-128704217
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
128696761 128696830 - 18.8 5749 5816 -817 L1M L1 LINE
128696836 128696861 - 15.5 401 423 -5 MSTC MaLR LTR
128696862 128697276 - 17.4 136 594 -1 LTR49 ERV1 LTR
128697277 128697585 - 10.9 1 309 0 AluSq Alu SINE
128697586 128697724 - 17.4 2 135 -460 LTR49 ERV1 LTR
128697725 128697844 - 15.5 284 400 -28 MSTC MaLR LTR
128697848 128698064 - 16.6 3907 4123 -2414 L1M L1 LINE
128698065 128698366 - 16.6 1 302 -10 AluJb Alu SINE
128698393 128698528 - 18.8 2 142 -1 FLAM_C Alu SINE
128698530 128698679 - 18.2 3394 3537 -3000 L1M L1 LINE
128698680 128698979 + 10.0 1 299 -13 AluSx Alu SINE
128698980 128699052 - 18.2 3322 3393 -3144 L1M L1 LINE
128699053 128699353 - 9.3 1 302 -10 AluSx Alu SINE
128699354 128699679 - 18.2 2990 3321 -3216 L1M L1 LINE
128699680 128699853 + 16.6 1 178 -250 MSTB MaLR LTR
128699840 128699871 + 6.2 102 133 -324 MSTB2 MaLR LTR
128699877 128699908 + 6.2 102 133 -324 MSTB2 MaLR LTR
128699914 128699945 + 6.2 102 133 -324 MSTB2 MaLR LTR
128699951 128699982 + 6.2 102 133 -324 MSTB2 MaLR LTR
128699988 128700019 + 6.2 102 133 -324 MSTB2 MaLR LTR
128700025 128700056 + 6.2 102 133 -324 MSTB2 MaLR LTR
128700062 128700093 + 6.2 102 133 -324 MSTB2 MaLR LTR
128700099 128700130 + 6.2 102 133 -324 MSTB2 MaLR LTR
128700136 128700167 + 6.2 102 133 -324 MSTB MaLR LTR
128700173 128700283 + 16.3 86 190 -236 MSTB MaLR LTR
128700284 128700590 + 14.4 1 306 -6 AluJo Alu SINE
128700591 128700824 + 16.3 191 426 0 MSTB MaLR LTR
128700825 128701093 - 13.9 2690 2994 -3543 L1M L1 LINE
128701095 128701505 + 15.3 1 426 -2 MSTC MaLR LTR
128701506 128701665 - 15.2 2521 2689 -3848 L1M L1 LINE
128701668 128701954 - 10.1 24 310 -2 AluSx Alu SINE
128701956 128702133 + 16.7 170 347 0 AluSg/x Alu SINE
128702238 128702347 - 21.7 2383 2498 -4135 L1M L1 LINE
128702424 128702734 + 9.5 1 305 -6 AluY Alu SINE
128702776 128702957 - 21.7 2211 2387 -4246 L1M L1 LINE
128702958 128703197 + 15.2 8 336 -1 MER7A MER2_type DNA
128703198 128703317 - 22.4 2075 2209 -4424 L1M L1 LINE
128703318 128703623 - 18.6 5 310 -2 AluSx Alu SINE
128703624 128703691 - 22.4 2013 2074 -4559 L1M L1 LINE
128703692 128703981 - 10.7 10 298 -12 AluSg Alu SINE
128703982 128704217 - 22.4 1789 2012 -4621 L1M L1 LINE

chr2:241429813-241435302
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
241429813 241429951 - 16.8 476 653 0 LTR49 ERV1 LTR
241429952 241430257 + 15.3 1 309 -3 AluJo Alu SINE
241430258 241430282 - 23.9 481 507 -146 MER39B ERV1 LTR
241430295 241430345 + 14.0 1 50 -850 MER4D1 ERV1 LTR
241430350 241430743 - 10.7 104 508 -3 LTR10F ERV1 LTR
241430744 241430794 - 11.8 107 159 -352 LTR10F ERV1 LTR
241430795 241430878 - 8.3 104 197 -314 LTR10F ERV1 LTR
241430902 241430987 - 8.1 104 197 -314 LTR10F ERV1 LTR
241431011 241431096 - 8.1 104 197 -314 LTR10F ERV1 LTR
241431120 241431204 - 5.9 104 197 -314 LTR10F ERV1 LTR
241431228 241431310 - 3.6 104 197 -314 LTR10F ERV1 LTR
241431311 241431361 - 11.8 107 159 -352 LTR10F ERV1 LTR
241431362 241431447 - 8.1 104 197 -314 LTR10F ERV1 LTR
241431471 241431551 - 6.2 108 197 -314 LTR10F ERV1 LTR
241431553 241431738 - 8.6 1 197 -314 LTR10F ERV1 LTR
241431740 241432595 + 16.0 49 895 -8 MER4D ERV1 LTR
241432602 241432761 - 16.2 205 415 -180 LTR49 ERV1 LTR
241432762 241433122 + 14.6 1 373 -2 THE1C MaLR LTR
241433125 241434727 + 10.9 1 1580 0 THE1C-int MaLR LTR
241434728 241435098 + 11.2 1 375 0 THE1C MaLR LTR
241435099 241435302 - 10.3 3 207 -388 LTR49 ERV1 LTR

chr4:183278667-183284028
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
183278667 183279134 - 31.1 2814 3278 -141 L2 L2 LINE
183279135 183279444 - 11.3 1 311 -1 AluSx Alu SINE
183279445 183279640 - 30.3 2621 2813 -606 L2 L2 LINE
183279656 183281293 - 13.3 706 2383 -35 Tigger1 MER2_type DNA
183281320 183282002 - 13.3 19 705 -1713 Tigger1 MER2_type DNA
183282007 183282184 - 25.8 2439 2616 -803 L2 L2 LINE
183282185 183282498 - 12.5 1 312 0 AluSx Alu SINE
183282499 183282876 - 25.8 2046 2438 -981 L2 L2 LINE
183282881 183283093 + 20.4 7 230 -2261 Tigger7 MER2_type DNA
183283089 183283154 + 20.0 166 230 -475 Tigger7 MER2_type DNA
183283132 183283215 + 18.8 150 230 -321 Tigger7 MER2_type DNA
183283219 183283276 + 15.8 174 230 -2261 Tigger7 MER2_type DNA
183283272 183283337 + 20.0 166 230 -475 Tigger7 MER2_type DNA
183283333 183283550 + 18.9 166 395 -2096 Tigger7 MER2_type DNA
183283561 183283632 + 19.4 2410 2482 -9 Tigger7 MER2_type DNA
183283643 183284028 - 27.0 1699 2055 -1364 L2 L2 LINE

chr4:185113171-185116769
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
185113171 185113842 - 28.1 1683 2397 -110 HAL1 L1 LINE
185113945 185114349 - 27.5 313 819 -1688 HAL1 L1 LINE
185114425 185114509 - 26.3 7931 8015 -27 L1MC4 L1 LINE
185114631 185115118 - 26.3 7434 7930 -112 L1MC4 L1 LINE
185115119 185115295 + 3.4 5952 6136 -18 L1PA5 L1 LINE
185115333 185115979 - 26.3 6777 7433 -609 L1MC4 L1 LINE
185115986 185116040 - 14.6 6778 6825 -1217 L1MC4 L1 LINE
185116049 185116100 - 13.3 6781 6825 -1217 L1MC4 L1 LINE
185116113 185116168 - 10.2 6776 6824 -1218 L1MC4 L1 LINE
185116176 185116231 - 14.3 6776 6824 -1218 L1MC4 L1 LINE
185116238 185116294 - 14.0 6776 6825 -1217 L1MC4 L1 LINE
185116301 185116466 - 19.6 6570 6740 -1068 L1MC4a L1 LINE
185116621 185116769 - 27.1 51 207 -2300 HAL1 L1 LINE

chr4:189354756-189356151
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
189354756 189355200 + 15.2 16 429 -356 LTR1 ERV1 LTR
189355200 189355260 + 7.3 374 429 -356 LTR1 ERV1 LTR
189355320 189355380 + 16.4 362 424 -402 LTR1B ERV1 LTR
189355380 189355440 + 13.1 362 424 -402 LTR1B ERV1 LTR
189355440 189355500 + 16.4 362 424 -402 LTR1B ERV1 LTR
189355500 189355560 + 14.8 362 424 -402 LTR1B ERV1 LTR
189355560 189355620 + 13.1 362 424 -402 LTR1B ERV1 LTR
189355621 189355680 + 16.7 363 424 -402 LTR1B ERV1 LTR
189355680 189355739 + 15.0 362 423 -403 LTR1B ERV1 LTR
189355740 189356151 + 12.4 374 785 0 LTR1 ERV1 LTR

chr5:2132993-2142793
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
2132993 2134322 + 27.4 310 1641 -4759 L1MEc L1 LINE
2134348 2135069 + 20.3 6219 6925 -860 L1MC3 L1 LINE
2135070 2135131 + 14.5 6863 6924 -861 L1MC3 L1 LINE
2135132 2135195 + 14.1 6862 6925 -860 L1MC3 L1 LINE
2135195 2135258 + 12.5 6862 6925 -860 L1MC3 L1 LINE
2135258 2135321 + 14.1 6862 6925 -860 L1MC3 L1 LINE
2135304 2135384 + 12.8 6848 6925 -860 L1MC3 L1 LINE
2135384 2135428 + 11.1 6862 6906 -879 L1MC3 L1 LINE
2135430 2135510 + 16.7 6848 6925 -860 L1MC3 L1 LINE
2135511 2135573 + 14.3 6863 6925 -860 L1MC3 L1 LINE
2135573 2135636 + 12.5 6862 6925 -860 L1MC3 L1 LINE
2135636 2135699 + 15.6 6862 6925 -860 L1MC3 L1 LINE
2135682 2135762 + 14.1 6848 6925 -860 L1MC3 L1 LINE
2135763 2135825 + 12.7 6863 6925 -860 L1MC3 L1 LINE
2135825 2135888 + 15.6 6862 6925 -860 L1MC3 L1 LINE
2135889 2135954 + 22.7 6863 6928 -857 L1MC3 L1 LINE
2136202 2136407 + 21.0 7003 7207 -578 L1MC3 L1 LINE
2136408 2136669 + 11.1 1 286 -25 AluY Alu SINE
2136726 2137276 + 21.0 7208 7785 0 L1MC3 L1 LINE
2137270 2138793 + 23.2 20 1654 -4746 L1MEc L1 LINE
2138794 2138926 + 17.6 2 133 -10 FLAM_C Alu SINE
2138927 2139500 + 23.2 1655 2270 -4130 L1MEc L1 LINE
2139507 2140476 + 13.7 5 973 -329 HSMAR2 Mariner DNA
2140477 2141070 - 11.6 1 602 0 LTR43 ERV1 LTR
2141071 2141409 + 16.1 974 1301 -1 HSMAR2 Mariner DNA
2141410 2141512 + 20.4 2277 2379 -4021 L1MEc L1 LINE
2141570 2141597 + 20.7 2369 2388 -4012 L1MEc L1 LINE
2141598 2141903 + 17.0 4 307 -5 AluJb Alu SINE
2141904 2142793 + 25.8 2285 3261 -2958 L1MEc L1 LINE

chr5:133841124-133852948
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
133841124 133841163 - 5.0 5616 5660 -461 L1M5 L1 LINE
133841164 133841577 + 19.5 1 412 -74 MER66B ERV1 LTR
133841596 133841731 + 12.1 1 132 -178 AluSg Alu SINE
133841732 133841848 + 11.1 1 118 -191 AluSc Alu SINE
133841873 133842057 + 11.1 119 304 -5 AluSc Alu SINE
133842058 133842161 + 13.5 383 486 0 MER66B ERV1 LTR
133842266 133842547 + 19.5 1 296 -16 AluJb Alu SINE
133842585 133842866 - 12.2 1 280 -32 AluSx Alu SINE
133842876 133843043 - 20.2 1 166 -10 FRAM Alu SINE
133843050 133843291 + 25.1 5031 5309 -837 L1M5 L1 LINE
133843292 133843838 - 18.9 2 550 0 MER44B MER2_type DNA
133843839 133843852 + 25.1 5310 5322 -824 L1M5 L1 LINE
133843842 133844056 + 27.0 2942 3181 -2965 L1M5 L1 LINE
133844059 133844347 - 11.1 6 294 -16 AluSg Alu SINE
133844348 133844638 + 25.6 3184 3478 -2668 L1M5 L1 LINE
133844639 133844929 + 12.4 1 291 -22 AluSq Alu SINE
133844930 133845287 + 25.6 3479 3844 -2302 L1M5 L1 LINE
133845288 133845586 + 8.8 1 311 -2 AluSp Alu SINE
133845587 133845688 + 25.6 3845 3944 -2202 L1M5 L1 LINE
133845689 133845986 - 8.1 1 301 -12 AluSq Alu SINE
133846012 133846322 - 4.8 1 311 0 AluY Alu SINE
133846323 133846494 + 25.6 3945 4103 -2043 L1M5 L1 LINE
133846495 133846599 - 9.6 202 305 -6 AluY Alu SINE
133846600 133846635 - 13.9 205 240 -60 Alu Alu SINE
133846636 133846693 - 17.2 191 248 -52 Alu Alu SINE
133846677 133846731 - 23.6 215 269 -33 AluSg/x Alu SINE
133846730 133846787 - 15.5 191 248 -52 Alu Alu SINE
133846771 133846825 - 21.8 203 257 -43 Alu Alu SINE
133846824 133846864 - 12.2 208 248 -52 Alu Alu SINE
133846865 133847132 - 9.0 1 268 -43 AluY Alu SINE
133847153 133847299 + 35.4 3955 4102 -2044 L1M5 L1 LINE
133847301 133847400 - 10.1 202 300 -11 AluY Alu SINE
133847401 133847436 - 13.9 205 240 -60 Alu Alu SINE
133847437 133847494 - 15.5 191 248 -52 Alu Alu SINE
133847495 133847532 - 13.2 203 240 -60 Alu Alu SINE
133847531 133847588 - 15.5 191 248 -52 Alu Alu SINE
133847572 133847626 - 21.8 203 257 -43 Alu Alu SINE
133847625 133847665 - 12.2 208 248 -52 Alu Alu SINE
133847666 133847933 - 9.3 1 268 -43 AluY Alu SINE
133847996 133848017 + 26.5 4160 4178 -1968 L1M5 L1 LINE
133848018 133848322 + 12.0 2 312 0 AluSx Alu SINE
133848323 133848717 + 26.5 4179 4609 -1537 L1M5 L1 LINE
133848718 133849002 + 16.2 1 273 -39 AluJo Alu SINE
133849003 133850059 + 26.3 4610 5724 -516 L1M5 L1 LINE
133850061 133850133 - 33.8 368 450 0 LTR16A ERVL LTR
133850134 133850518 + 17.9 1 361 -65 MSTB MaLR LTR
133850519 133850831 - 13.4 1 313 0 AluSq Alu SINE
133850832 133850896 + 17.9 362 426 0 MSTB MaLR LTR
133850897 133851249 - 33.8 4 367 -83 LTR16A ERVL LTR
133851359 133851823 - 19.4 5478 5957 -209 L1ME1 L1 LINE
133851824 133852134 - 11.6 1 311 -1 AluSx Alu SINE
133852135 133852696 - 20.0 4832 5477 -689 L1ME1 L1 LINE
133852720 133852948 - 33.2 4791 5016 -1130 L1M5 L1 LINE

chr5:175565061-175571358
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
175565061 175565292 - 17.6 4472 4716 -1430 L1M4 L1 LINE
175565293 175565601 + 9.1 1 310 0 AluSg Alu SINE
175565602 175565694 - 17.6 4379 4471 -1675 L1M4 L1 LINE
175565695 175565927 - 16.0 192 428 0 MSTA MaLR LTR
175565928 175566221 - 13.9 1 294 -18 AluSx Alu SINE
175566229 175566525 - 12.8 1 302 -10 AluSx Alu SINE
175566526 175566668 - 16.0 58 191 -237 MSTA MaLR LTR
175566669 175566720 - 13.5 58 110 -318 MSTA MaLR LTR
175566721 175566772 - 13.5 58 110 -318 MSTA MaLR LTR
175566773 175566824 - 11.5 58 110 -318 MSTA MaLR LTR
175566877 175566928 - 11.5 58 110 -318 MSTA MaLR LTR
175566929 175566980 - 15.4 58 110 -318 MSTA MaLR LTR
175567085 175567136 - 13.5 58 110 -318 MSTA MaLR LTR
175567137 175567188 - 11.5 58 110 -318 MSTA MaLR LTR
175567189 175567240 - 9.6 58 110 -318 MSTA MaLR LTR
175567241 175567312 - 16.7 38 110 -318 MSTA MaLR LTR
175567315 175568929 - 14.3 1 1635 -16 MSTA-int MaLR LTR
175568930 175568986 - 15.1 390 428 0 MSTA MaLR LTR
175568987 175569298 - 14.0 2 310 -2 AluSx Alu SINE
175569299 175569672 - 15.1 1 389 -39 MSTA MaLR LTR
175569673 175569769 - 15.9 4294 4381 -1765 L1M4 L1 LINE
175569770 175570059 - 12.4 1 291 -21 AluSx Alu SINE
175570060 175571358 - 15.9 2987 4293 -1853 L1M4 L1 LINE

chr5:177058798-177065789
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
177058798 177060127 + 15.0 2987 4293 -1853 L1M4 L1 LINE
177060128 177060417 + 11.0 1 291 -21 AluSx Alu SINE
177060418 177060514 + 15.0 4294 4381 -1765 L1M4 L1 LINE
177060515 177060889 + 14.4 1 389 -39 MSTA MaLR LTR
177060890 177061178 + 15.6 2 291 -21 AluSx Alu SINE
177061179 177061256 + 14.4 390 428 0 MSTA MaLR LTR
177061257 177061518 + 14.8 1 263 -1388 MSTA-int MaLR LTR
177061519 177061814 - 3.7 1 295 -16 AluY Alu SINE
177061815 177063176 + 14.8 264 1635 -16 MSTA-int MaLR LTR
177063179 177063250 + 15.3 38 110 -318 MSTA MaLR LTR
177063251 177063302 + 15.4 58 110 -318 MSTA MaLR LTR
177063303 177063354 + 13.5 58 110 -318 MSTA MaLR LTR
177063355 177063406 + 13.5 58 110 -318 MSTA MaLR LTR
177063407 177063458 + 13.5 58 110 -318 MSTA MaLR LTR
177063459 177063510 + 11.5 58 110 -318 MSTA MaLR LTR
177063511 177063562 + 11.5 58 110 -318 MSTA MaLR LTR
177063563 177063614 + 13.5 58 110 -318 MSTA MaLR LTR
177063615 177063666 + 13.5 58 110 -318 MSTA MaLR LTR
177063667 177063718 + 15.4 58 110 -318 MSTA MaLR LTR
177063719 177063770 + 15.4 58 110 -318 MSTA MaLR LTR
177063771 177063822 + 13.5 58 110 -318 MSTA MaLR LTR
177063823 177063874 + 13.5 58 110 -318 MSTA MaLR LTR
177063875 177063926 + 11.5 58 110 -318 MSTA MaLR LTR
177063927 177063978 + 13.5 58 110 -318 MSTA MaLR LTR
177063979 177064030 + 13.5 58 110 -318 MSTA MaLR LTR
177064031 177064082 + 13.5 58 110 -318 MSTA MaLR LTR
177064083 177064134 + 13.5 58 110 -318 MSTA MaLR LTR
177064135 177064186 + 11.5 58 110 -318 MSTA MaLR LTR
177064187 177064329 + 14.9 58 194 -234 MSTA MaLR LTR
177064330 177064621 + 13.8 1 296 -16 AluSx Alu SINE
177064629 177064922 + 13.9 1 294 -18 AluSx Alu SINE
177064923 177065155 + 14.9 195 428 0 MSTA MaLR LTR
177065156 177065255 + 16.7 4379 4475 -1671 L1M4 L1 LINE
177065256 177065564 - 8.4 1 310 0 AluSg Alu SINE
177065565 177065789 + 16.7 4476 4716 -1430 L1M4 L1 LINE

chr5:180273505-180283529
Genome StartGenome EndStrandDivRepeat StartRepeat EndRepeat LeftNameFamilyClass
180273505 180273682 + 30.2 2589 2768 -3378 L1M5 L1 LINE
180273683 180274070 + 17.8 4 407 -1 MLT1A1 MaLR LTR
180274071 180274263 + 30.2 2769 2965 -3181 L1M5 L1 LINE
180274290 180275233 + 26.2 2 1006 -5135 L1MB1 L1 LINE
180275249 180275545 + 14.7 3737 4040 -2103 L1M2 L1 LINE
180275547 180275888 - 18.7 3 396 0 MSTD MaLR LTR
180275907 180276288 + 13.9 3013 3408 -2796 L1MB1 L1 LINE
180276291 180276383 - 17.2 2397 2489 -2 Tigger7 MER2_type DNA
180276382 180276563 - 23.1 3 185 -520 Tigger7 MER2_type DNA
180276567 180276611 + 15.6 3408 3452 -2752 L1MB1 L1 LINE
180276636 180276680 + 15.6 3408 3452 -2752 L1MB1 L1 LINE
180276695 180276749 + 13.8 3406 3455 -2752 L1MB1 L1 LINE
180276774 180276818 + 11.1 3408 3452 -2752 L1MB1 L1 LINE
180276843 180276887 + 11.1 3408 3452 -2752 L1MB1 L1 LINE
180276912 180276956 + 11.1 3408 3452 -2752 L1MB1 L1 LINE
180276981 180277025 + 11.1 3408 3452 -2752 L1MB1 L1 LINE
180277050 180277094 + 11.1 3408 3452 -2752 L1MB1 L1 LINE
180277089 180277347 + 17.4 3384 3641 -2566 L1MB1 L1 LINE
180277353 180277664 + 7.7 1 311 0 AluY Alu SINE
